Private Villas
The Villas
Every plot can be built with one of three single-storey designs, in Modern Tropical or Modern Lanna style.
One plot, three villa designs
Each plot can be built with one of three designs.
Type A: a 300 sq.m. Modern Tropical home with a 59.30 sq.m. pool.
Type B1: a 220 sq.m. Modern Lanna home with a 42.64 sq.m. pool.
Type B2: a 189 sq.m. Modern Lanna home without a pool.
All designs have 3 bedrooms and 4 bathrooms. Prices depend on the plot; see the price list below.
-

Type A
Type A — Modern Tropical Pool Villa
- Living area
- 300 sq.m.
- Bedrooms
- 3
- Bathrooms
- 4
- Private pool
- 59.30 sq.m. (6.20 x 9.56 m)
From฿21,679,000
View details -

Type B1
Type B1 — Modern Lanna Pool Villa
- Living area
- 220 sq.m.
- Bedrooms
- 3
- Bathrooms
- 4
- Private pool
- 42.64 sq.m. (5.20 x 8.20 m)
From฿17,233,000
View details -

Type B2
Type B2 — Modern Lanna Villa
- Living area
- 189 sq.m.
- Bedrooms
- 3
- Bathrooms
- 4
- Private pool
- No pool
From฿13,846,000
View details
Price
Price list
Zone A 9 plots available
| Plot | Land | Type A · 300 sq.m. | Type B1 · 220 sq.m. | Type B2 · 189 sq.m. | Status |
|---|---|---|---|---|---|
| A01 | - | - | - | - | Sold |
| A02 | - | - | - | - | Sold |
| A03 | 1,812 sq.m. | ฿22,362,000 | ฿17,916,000 | ฿14,528,000 | Available |
| A04 | 1,668 sq.m. | ฿21,898,000 | ฿17,452,000 | ฿14,064,000 | Available |
| A05 | 1,620 sq.m. | ฿21,744,000 | ฿17,297,000 | ฿13,910,000 | Available |
| A06 | 1,604 sq.m. | ฿21,692,000 | ฿17,246,000 | ฿13,858,000 | Available |
| A07 | - | - | - | - | Sold |
| A08 | - | - | - | - | Sold |
| A09 | 1,600 sq.m. | ฿21,679,000 | ฿17,233,000 | ฿13,846,000 | Available |
| A10 | 1,604 sq.m. | ฿21,692,000 | ฿17,246,000 | ฿13,858,000 | Available |
| A11 | - | - | - | - | Sold |
| A12 | 1,616 sq.m. | ฿21,731,000 | ฿17,284,000 | ฿13,897,000 | Available |
| A13 | - | - | - | - | Sold |
| A14 | - | - | - | - | Sold |
| A15 | 1,740 sq.m. | ฿22,130,000 | ฿17,684,000 | ฿14,296,000 | Available |
| A16 | 1,760 sq.m. | ฿22,195,000 | ฿17,748,000 | ฿14,361,000 | Available |
Zone P 4 plots available
| Plot | Land | Type A · 300 sq.m. | Type B1 · 220 sq.m. | Type B2 · 189 sq.m. | Status |
|---|---|---|---|---|---|
| P01 | 1,948 sq.m. | ฿22,800,000 | ฿18,354,000 | ฿14,966,000 | Available |
| P02 | 1,620 sq.m. | ฿21,744,000 | ฿17,297,000 | ฿13,910,000 | Available |
| P03 | 1,684 sq.m. | ฿21,950,000 | ฿17,503,000 | ฿14,116,000 | Available |
| P04 | 1,784 sq.m. | ฿22,272,000 | ฿17,825,000 | ฿14,438,000 | Available |
- Price includes swimming pool, landscaping, air conditioning, wardrobe and kitchen set (Types A and B1).
- Price includes landscaping, air conditioning, wardrobe and kitchen set (Type B2). Type B2 price does not include parking and swimming pool.
- Villa selling prices are fixed in Thai baht only; USD, EUR and GBP prices are for reference.
- Price does not include furniture package.
Payment Roadmap
Structured milestones for your investment journey
Seven payments, each tied to a construction milestone.
- 012%Reservation FeeInitial deposit
- 0228%Sale & Purchase AgreementWithin 30 days
- 0315%Finished Foundation PostPiling & foundation · ownership handover of land
- 0415%Finished Concrete & RoofMain structure
- 0515%Finished WallMasonry & partitions
- 0615%Finished Interior & FloorFinishing details
- 0710%Transfer DateOwnership handover
- Electricity and water meter installation fee: THB 20,000, one-time payment
- Transfer fees & taxes are shared 50:50 between developer and buyer
- Our team and lawyers will oversee the entire process
Private Viewing
Arrange a private viewing
Our team will show you around PANARA and walk you through every step — purchase, payments and transfer.